Kauikeaouli Challenge and Kuuipo Races results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Keauhou Canoe Club’s 4th Annual Kauikeaouli Challenge

3-mile course: Keauhou Bay to Kahaluu Beach and return to Keauhou Bay

OVERALL TIME CLUB, CREW NAME PLACE IN DIVISION

1 0:28:27 KEAUHOU “TEAM K-2 1 OC6 Men

Crew: Dennis Mihalka/Dennis Daniell/Peter Morrow/Hans Smith/Gene Clapp/Shaun Roth

2 0:29:30 KAI OPUA “SUPER HEROES” 2 OC6 Men

Crew: Jim Farhurst/Randy Stroschein/Bob VanDerWege/George Kikuchi/Charles Woods/Christopher Hronek

3 0:31:19 KEAUHOU “TEAM K-1” 1 OC6 Mixed Open

Crew: Tandy Kualii/John Christman/Brian Wilson/Mary Brado/Carolyn Strawn/Erica Basilio

4 0:31:42 KAI OPUA “FANCY PANTS” 2 OC6 Mixed Open

Crew: Angela Smith/Manny Castillo/Sarah Week/Laurie Hillyard/Larry Lundeen/Brian Cornell

5 0:32:53 KEAUHOU “WRECKERS” 1 OC6 Mixed 60+

Crew: Chuck Thompson/Dick Roberts/Sue Roberts/Ron Ferragamo/Andy Ferragamo/Linda Churches

6 0:33:48 KAI OPUA “HOE WA’A” 1 OC6 Mixed 50+

Crew: Walter Wells/Linda Morley-Wells/David Elbogen/Mark Russell/Cathy Blackley/Lana Bianum

7 0:36:33 KAI OPUA “TEAM FINISHERS” 3 OC6 Mixed Open

Crew: Gerald Skaggs/Martha McPheeters/Felix Rabanal/Jennie Wingad/Robyn Thomas/Thomas Lampa

8 0:37:50 KEAUHOU “ANCIENT MARINERS” 2 OC6 Mixed 60+

Crew: Fred Lindsey/Kathy Lindsey/Vonnie Maron/Jean Schaeffer/David Byers/Bob Ruhaak

Keauhou Canoe Club’s Kuuipo Races

10-MILE LONG COURSE

PLACE TIME NAMES DIVISION PLACE

1 1:13:34 Ian Foo 1 Surfski Men

2 1:15:18 Kainoa Tanoai 1 V-1 Men

3 1:17:06 Phil Prendergast/Scott Ferry 1 OC2 Men Under 50

4 1:17:56 Kaiea Cann 1 OC1 Men 19-39

5 1:20:02 Eddie Hayward 1 OC1 Men 40-49

6 1:21:28 Kris Keough 2 OC1 Men 19-39

7 1:21:33 Theron Ogata 2 OC1 Men 40-49

8 1:22:02 Koa Spoon 2ND V-1 Men

9 1:22:16 Troy Forest Parker-Bailey 1 OC1 Men 50-59

10 1:22:51 Zach Judd/Sheila Cadaoas/Kim Kimi 1 OC3 Mixed

11 1:22:55 Chivise Conte 3 V-1 Men

12 1:23:05 Paul Streiter 3rd OC1 Men 40-49

13 1:23:12 Elisa Prendergast 1 OC1 Women 40-49

14 1:23:45 Lambert Lee Loy 2 Surfski Men

15 1:23:49 Hunter Anderson 2 OC1 Men 50-59

16 1:25:02 Kade Pelekane 1 OC1 Junior Men

17 1:25:51 Shannon Galieto 4 V-1 Men

18 1:25:51 Jacques Blais 1 OC1 Men 60+

19 1:26:42 Jeff Clemenson 2 OC1 Men 60+

20 1:28:00 Christian Giardiono 4 OC1 Men 40-49

21 1:29:21 Nicki Lacey-Enos/Cheryl Villegas 1 OC2 Women Under 50

22 1:29:24 Leila Duim/ Teri Fong 1 OC2 Women 50+

23 1:29:59 Dane Enos 3 OC1 Men 50-59

24 1:31:00 Haaheo Kiawe 2 Junior Men

25 1:31:18 Lorrin Ching 3 OC1 Men 60+

26 1:31:46 Tina Flower 2 OC1 Women 40-49

27 1:31:53 Terry & Diane Neubert & Karen Crawford 2nd OC3 Mixed

28 1:32:02 Angela Rey 1 OC1 Women 50-59

29 1:34:56 Steve Prestia 4 OC1 Men 50-59

30 1:37:14 Mark Crawford 4 60+ MEN

31 1:41:17 Kenneth Gonzales 5 OC1 Men 50-59

32 1:54:56 Kristin Crews 3 OC1 Women 40-49

6-MILE short COURSE

PLACE/TIME NAMES DIVISION PLACE

1 0:58:54 Niklas Dahm 1 Surfski Men

2 1:01:43 Leslie Woods / Richard Everett 1 OC2 Mixed 50+

3 1:02:01 Kerry Long 1 OC1 Men 60+

4 1:02:12 Mel Pauole 2 OC1 Men 60+

5 1:03:47 Steve Longballa 1 OC1 Men Novice

6 1:05:09 Wendell Kaiawe 1 OC1 Men 50-59

7 1:05:47 Shannon/Kristy Hardie 1 OC2 Mixed Under 50

8 1:06:07 Jeff Okuna 2 OC1 Men Novice

9 1:06:27 Janet & Vern Heikkila 2 OC2 Mixed 50+

10 1:06:38 David Wallace 3 OC1 Men 60+

11 1:06:50 Brook Collins 3 OC1 Men Novice

12 1:07:29 Jennifer McDaniel 1 OC1 Women 50-59

13 1:07:41 Liat Portner 1 OC1 Women 19-49

14 1:07:53 Mike Woodbury/Moke Hauanio 1 OC2 Men 50+

15 1:08:09 Rupert Adarme 2 OC1 Men 50-59

16 1:08:50 Dave Yamagata 4 OC1 Men Novice

17 1:08:53 Erin Evans/Peter Greenwell 2 OC2 Mixed Under 50

18 1:08:58 Leslie Crawford 2 OC1 Women 50-59

19 1:10:52 Ginger Thomas 3 OC1 Women 50-59

20 1:14:52 Beverly Lee Loy 4 OC1 Women 50-59

21 1:16:11 Harriet Parsons 1 OC1 Women Novice

22 1:19:49 Kaeti Ecker 1 OC1 Women 60+

23 1:20:27 Karen Miekievic 2 OC1 Women 60+

24 1:23:04 Cynthia Galieto 2 OC1 Women Novice

3-MILE SUP COURSE

PLACE/TIME NAMES DIVISION PLACE

1 0:48:10 Alec Fierman 1 SUP Men