2020 Abbott Galaher Seaman Race Results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

The last HIPA Race for OC1/OC2/V-1 and Surfskis was held Saturday morning at Keauhou Canoe Club. The conditions were reported sunny and calm. The event was held in accordance with the state and county of Hawaii COVID-19 rules, so no gathering was allowed, and everyone practiced social distancing and wore masks — many of the masks worn were presented to each participant by Keauhou CC as a souvenir of the race.

Twenty-one canoes raced on the three mile short course, and 36 canoes raced on the six-plus mile long course.

Congratulations to Chase VonNordheim and Pulama Downing, the men’s and women’s winners of the long course, and to Ali’i Youderian and Michele Padayao, winners of the short course.

HIPA thanks Terry Trinidad and the many volunteers at Keauhou Canoe Club for putting on a safe and fun event. The proceeds from the race went to the Hawaii Island Food Basket.

2020 Abbott Galaher Seaman Race Overall Results

Long Time Name(s) Place

1 0:50:49Chase VonNordheim 1 – Long, Mens, V-1, 19-39

2 0:51:55 William Morris, Bruce Ayau 1 – Long, Mens, OC-2, 50-59

3 0:52:30 Spencer Lavea, Paul Jeferies 1 – Long, Mens, OC-2, 60+

4 0:52:52 Steven Berengue, Nue Youderian 1 – Long, Mens, OC-2, 19-49

5 0:53:59 Aaron Norris 1 – Long, Mens, OC-1, 19-39

60:54:08 Nathan Grocholski 1 – Long, Mens, OC-1, 40-49

7 0:54:18Scott Ferry, Grant Kojima 2 – Long, Mens, OC-2, 60+

8 0:54:18Keahi Warfield 1 – Long, Mens, Surfski, Open

9 0:54:22 Derek Park 2 – Long, Mens, OC-1, 19-39

10 0:54:57 Kawaipio Kauahi, Grant Kauahi 1 – Long, Mixed, OC-2, 19-49

11 0:56:17 Kekoa Kua 2 – Long, Mens, V-1, 19-39

12 0:58:23 Terry Trinidad, Rich Milham 3 – Long, Mens, OC-2, 60+

13 0:58:27 Eric Baicy 1 – Long, Mens, OC-1, 50-59

140:59:10 Wallace Wong 1 – Long, Mens, V-1, Novice

15 0:59:57 Chuck Thompson, John Gavelek 4 – Long, Mens, OC-2, 60+

16 1:00:18 Sylvester Orosco 2 – Long, Mens, OC-1, 50-59

17 1:00:36 Leo Woods 3 – Long, Mens, OC-1, 19-39

18 1:00:36 Eric Mittchell 3 – Long, Mens, OC-1, 50-59

19 1:01:06 Pulama Downing 1 – Long, Womens, OC-1, 19-39

20 1:01:19 Kahiau Kiyuna, Brinna Ninomoto 2 – Long, Mixed, OC-2, 19-49

21 1:02:14 Zalyn Lee 1 – Long, Mens, OC-1, Novice

22 1:03:08 Jeff Clemenson 1 – Long, Mens, OC-1, 60+

23 1:03:13 Douglas Freitas 2 – Long, Mens, OC-1, Novice

24 1:03:40 Herbert Funk 2 – Long, Mens, OC-1, 60+

251:03:47 Tom MacKay 3 – Long, Mens, OC-1, 60+

26 1:03:51 JR Borce 2 – Long, Mens, OC-1, 40-49

27 1:04:27 Robert Darling 4 – Long, Mens, OC-1, 60+

28 1:04:50 Evonne Amantiad-Williams 2 – Long, Womens, OC-1, 19-39

29 1:05:04 Ronda Robertson 1 – Long, Womens, OC-1, 50-59

30 1:06:02 Cliff Gilley 4 – Long, Mens, OC-1, 50-59

31 1:06:40 Sam Martin-Ekings 1 – Long, Womens, OC-1, 60+

32 1:06:46 Tom Campbell 5 – Long, Mens, OC-1, 60+

33 1:07:27 Susan O’Shaughnessy 2 – Long, Womens, OC-1, 60+

34 1:07:48 Jolene Hughes 2 – Long, Womens, OC-1, 50-59

35 1:11:20 Amy Cook 3 – Long, Womens, OC-1, 19-39

36 1:19:33Kimberly Pratt 3 – Long, Womens, OC-1, 50-59

Short TimeName(s) Place

1 0:26:17 Ali’i Youderian 1 – Short, OC-1, Junior

2 0:28:53 Keola Kiyuna 1 – Short, Mens, V-1, Novice

3 0:28:56 Loren Pabila 1 – Short , Mens, OC-1, Novice

4 0:29:17 Leslie Woods, Joreen Knox 1 – Short, Womens, OC-2, 60+

5 0:29:46 Robert Cosdon 1 – Short, Mens, OC-1, 40-49

6 0:29:57 Michele Padayao 1 – Short , Womens, OC-1, 19-39

7 0:30:09 Jim Elliott 1 – Short , Mens, OC-1, 60+

8 0:30:13 Cherie Kauahi 1 – Short, Womens, OC-1, Novice

9 0:31:18 Kwai-Chang Publico 2 – Short, Mens, OC-1, Novice

10 0:32:35 Rena Kiyuna 2 – Short, Womens, OC-1, Novice

11 0:33:11 Annett Meyer, Patrick Meyer 1 – Short, Mixed, OC-2, 19-49

120:33:27 Corrina Publico 3 – Short, Womens, OC-1, Novice

13 0:34:10 Lois Hodges 1 – Short, Womens, OC-1, 60+

14 0:34:14Douglas Fredebaugh 2 – Short, Mens, OC-1, 60+

15 0:34:59Baili Cosdon 2 – Short, Womens, OC-1, 19-39

16 0:35:20 Julie Wheeler 2 – Short, Womens, OC-1, 60+

17 0:35:37 Moke Hauanio 3 – Short, Mens, OC-1, 60+

18 0:36:13 Kehau Freitas 1 – Short, Womens, OC-1, 50-59

19 0:37:00 Theresa Owens 3 – Short , Womens, OC-1, 60+

20 0:38:12 Linda Thompson 4 – Short , Womens, OC-1, 60+

21 0:41:46 Roberta Durham 5 – Short , Womens, OC-1, 60+