Moku ʻO Hawaiʻi Outrigger Canoe Racing Association results: Keaukaha Regatta

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Saturday, June 25

Girls 12

1 Kai ‘Ehitu 2:12.57 8

(Malia Fleming, Teighlor Fong, Kaira Hartling, Taviana Marks-Depontes, Kaira Okuhara, Hina’ea Tan)

2 Kai Opua Canoe Club 2:15.19 6

3 Kawaihae Canoe Club 2:16.17 5

4 Puna Canoe Club 2:18.20 4

5 Paddlers of Laka 2:18.61 3

6 Hoemana 2:21.92 2

7 Hui Wa’a O Waiakea 2:41.28 1

Boys 12

1 Miloli`i Canoe Club 2:09.61 8

(Teo Casuga-Llanes, Nae’ole Imai, Layton Kanekala, Cyrus Kaupu, Fletcher Sims, Vladimir Vondrak)

2 Kawaihae Canoe Club 2:12.48 6

3 Na Wa’a Hanakahi 2:13.02 5

4 Keoua Honaunau Canoe Club 2:16.26 4

5 Keaukaha Canoe Club 2:18.23 3

6 Kamehameha Canoe Club 2:19.17 2

7 Paddlers of Laka 2:38.98 1

Mixed Boys and Girls 12

1 Kawaihae Canoe Club 1:53.91 13

(Hali’a Drummundo, Lili Gambill, Ahu Maielua, Mano Maielua, Kylee Shimizu, Onipa’a Villanueva-Matsuda)

2 Keaukaha Canoe Club 1:55.85 11

3 Keoua Honaunau Canoe Club 1:58.56 10

4 Kai Opua Canoe Club 2:00.08 9

5 Paddlers of Laka 2:01.08 8

6 Hui Wa’a O Waiakea 2:01.70 7

7 Na Wa’a Hanakahi 2:06.89 6

8 Hoemana 2:11.77 5

9 Puna Canoe Club 2:17.22 4

10 Miloli`i Canoe Club 2:17.89 3

11 Keauhou Canoe Club 2:21.55 2

DQ (CLS) Waikoloa Canoe Club 2:07.51 0

Girls 13

1 Na Wa’a Hanakahi 2:07.38 11

(Puku’i Alameda, Kyler Daog, Kiana Julian, Rylee Kahihikolo, Pohai Longakit, Zyrie Smith)

2 Kai Opua Canoe Club 2:07.96 9

3 Puna Canoe Club 2:10.87 8

4 Kai ‘Ehitu 2:11.30 7

5 Hoemana 2:18.86 6

6 Kawaihae Canoe Club 2:22.81 5

7 Keaukaha Canoe Club 2:23.11 4

8 Paddlers of Laka 2:28.78 3

9 Waikoloa Canoe Club 2:38.99 2

10 Hui Wa’a O Waiakea 2:42.09 1

Boys 13

1 Puna Canoe Club 1:56.12 9

(La’akea Kaawaloa-Okita, Analu KAHOLOKAI-YOCKMAN, Robert Kalili-Burdman, Keanu Kim, Ikena Kuikahi-Keolanui, Ka’aleleo Niau)

2 Paddlers of Laka 1:58.17 7

3 Kawaihae Canoe Club 1:58.68 6

4 Kai ‘Ehitu 2:00.20 5

5 Kai Opua Canoe Club 2:01.96 4

6 Na Wa’a Hanakahi 2:05.43 3

7 Keaukaha Canoe Club 2:07.05 2

DQ (OVR) Keoua Honaunau Canoe Club 2:25.51 0

Women Novice B

1 Hoemana 1:58.90 10

(Kanoe Ah Lo, Skippy Baker, Lindsey Kramer, Katie McCarthy, Alex Rogler, Kiani Sylva)

2 Kawaihae Canoe Club 1:59.66 8

3 Keaukaha Canoe Club 2:00.54 7

4 Keauhou Canoe Club 2:01.23 6

5 Kamehameha Canoe Club 2:02.94 5

6 Kai Opua Canoe Club 2:03.48 4

7 Puna Canoe Club 2:04.06 3

8 Hui Wa’a O Waiakea 2:04.52 2

9 Kai ‘Ehitu 2:21.21 1

Girls 14

1 Kai ‘Ehitu 2:01.65 10

(Taea Baraoidan, Tehya Kahoonei, Hunter Kukua-Jose, Kahali’i Marcellino-Himalaya, Aiyana Okuhara, SyrieAnn Simmons-Kauhi)

2 Kawaihae Canoe Club 2:04.64 8

3 Keaukaha Canoe Club 2:05.25 7

4 Na Wa’a Hanakahi 2:07.25 6

5 Kai Opua Canoe Club 2:09.65 5

6 Puna Canoe Club 2:10.31 4

7 Paddlers of Laka 2:21.82 3

8 Hui Wa’a O Waiakea 2:23.89 2

9 Hoemana 2:27.78 1

Boys 14

1 Kai ‘Ehitu 1:47.03 11

(Liloa Kam, Ikaika Gouveia, Kawika Gouveia, Keakua Kaawa Nolan II, Kaliko Kamaka, Ali’imalu Tan)

2 Paddlers of Laka 1:51.25 9

3 Puna Canoe Club 1:53.46 8

4 Keoua Honaunau Canoe Club 1:54.47 7

5 Kawaihae Canoe Club 1:56.37 6

6 Kai Opua Canoe Club 1:58.46 5

7 Hui Wa’a O Waiakea 2:05.64 4

8 Keaukaha Canoe Club 2:06.82 3

9 Kamehameha Canoe Club 2:11.57 2

DQ (OVR) Na Wa’a Hanakahi 2:05.20 0

Mixed Novice B

1 Kai Opua Canoe Club 1:46.28 11

(Emily Burkman, Paka Davis, Sydney Kramer, David Miller, Steph Whiting, Bob Windor)

2 Kamehameha Canoe Club 1:49.11 9

3 Kawaihae Canoe Club 1:49.94 8

4 Hoemana 1:50.91 7

5 Keauhou Canoe Club 1:51.69 6

6 Puna Canoe Club 1:53.57 5

7 Kai ‘Ehitu 1:58.20 4

8 Miloli`i Canoe Club 2:06.25 3

9 Keaukaha Canoe Club 2:07.06 2

10 Hui Wa’a O Waiakea 2:14.06 1

Girls 15

1 Keaukaha Canoe Club 4:49.20 5

(ZOE AOKI, Tati Dunhour, Jaselle Marie Kamaka-Mauhili, Waiolu Publico, Bailey Uyeshiro, Kaliko Uyeshiro)

2 Kai Opua Canoe Club 4:51.34 3

3 Paddlers of Laka 5:03.00 2

4 Puna Canoe Club 5:07.70 1

Boys 15

1 Keaukaha Canoe Club 3:55.03 9

(Eha Kiyuna, Kai’olino Kualii, Malakai Laititi, Niau Paulos, Chanstin Uahinui-Vagai, Umi Yung)

2 Hui Wa’a O Waiakea 4:02.98 7

3 Kai Opua Canoe Club 4:04.42 6

4 Keoua Honaunau Canoe Club 4:16.08 5

5 Kai ‘Ehitu 4:19.79 4

6 Puna Canoe Club 4:24.76 3

7 Paddlers of Laka 4:25.40 2

8 Hoemana 4:35.37 1

Men Novice B

1 Kai Opua Canoe Club 3:53.74 9

(Paka Davis, Eric Hottenroth, David Miller, Trent Nozaki, Bob Windor, Damien Young)

2 Hoemana 3:57.68 7

3 Miloli`i Canoe Club 3:59.61 6

4 Waikoloa Canoe Club 4:03.54 5

5 Kawaihae Canoe Club 4:05.70 4

6 Keaukaha Canoe Club 4:12.13 3

7 Kamehameha Canoe Club 4:18.39 2

8 Puna Canoe Club 4:45.68 1

Girls 16 &Under

1 Kai ‘Ehitu 4:42.81 8

(Chanel Domingo-Felton, Tehya Kahoonei, Kaprice Kuhl, Hunter Kukua-Jose, Aiyana Okuhara, SyrieAnn Simmons-Kauhi)

2 Kawaihae Canoe Club 4:47.03 6

3 Keaukaha Canoe Club 4:49.23 5

4 Kai Opua Canoe Club 4:51.84 4

5 Paddlers of Laka 5:00.14 3

6 Puna Canoe Club 5:07.13 2

7 Kamehameha Canoe Club 5:12.60 1

Boys 16 &Under

1 Keaukaha Canoe Club 3:54.53 7

(Eha Kiyuna, Malakai Laititi, Kahalia Masaoka, Niau Paulos, Chanstin Uahinui-Vagai, Umi Yung)

2 Kawaihae Canoe Club 4:05.86 5

3 Kai Opua Canoe Club 4:11.03 4

4 Hui Wa’a O Waiakea 4:17.86 3

5 Paddlers of Laka 4:18.43 2

6 Puna Canoe Club 4:38.14 1

Girls 18 &Under

1 Keaukaha Canoe Club 4:29.85 7

(JAYDEE AH SING, Pakela Ka’au’a, Nahiena Kekuawela, Makaya Kipapa, Cother Laa, ADELAIDE STEBBINS)

2 Kawaihae Canoe Club 4:32.12 5

3 Keauhou Canoe Club 4:49.83 4

4 Paddlers of Laka 4:52.07 3

5 Kai Opua Canoe Club 4:58.43 2

6 Kai ‘Ehitu 7:40.71 1

Boys 18 &Under

1 Kai Opua Canoe Club 3:51.01 6

(Taylor Balanga, Koa o Keakua Berringer, Duke De Guair, Kaden Lund, Kainoa Plato, Kai White)

2 Keaukaha Canoe Club 3:56.26 4

3 Kawaihae Canoe Club 4:01.13 3

4 Paddlers of Laka 4:14.24 2

5 Kamehameha Canoe Club 4:20.94 1

Mixed 18

1 Keaukaha Canoe Club 4:09.42 11

(Pakela Ka’au’a, Cother Laa, Tyler OBrien, Noah Pila, Kamu Rapoza, ADELAIDE STEBBINS)

2 Paddlers of Laka 4:11.07 9

3 Kai Opua Canoe Club 4:26.90 8

4 Hui Wa’a O Waiakea 4:36.66 7

5 Kawaihae Canoe Club 4:37.77 6

6 Kamehameha Canoe Club 4:40.57 5

7 Puna Canoe Club 4:51.54 4

8 Kai ‘Ehitu 4:52.86 3

9 Keauhou Canoe Club 4:58.79 2

10 Miloli`i Canoe Club 5:04.10 1

Women Novice A

1 Kawaihae Canoe Club 4:25.60 9

(Shari-Ann DRUMMONDO, Leslie Johnson, Ariel LINDSEY-EMELIANO, Charven Rodrigues, Kuulei Villanueva, Mahealani Winters)

2 Puna Canoe Club 4:26.32 7

3 Keaukaha Canoe Club 4:40.12 6

4 Keauhou Canoe Club 4:41.39 5

5 Hui Wa’a O Waiakea 4:45.81 4

6 Kai ‘Ehitu 4:49.42 3

7 Miloli`i Canoe Club 5:00.35 2

8 Kamehameha Canoe Club 5:07.45 1

Men Novice A

1 Kai Opua Canoe Club 3:53.55 6

(Isaac Vincent, Mark Axelson, Luis Cabrera, Jesse Jenkins, Caleb Milliken, John Rodrigues)

2 Hui Wa’a O Waiakea 3:57.05 4

3 Kamehameha Canoe Club 4:01.98 3

4 Puna Canoe Club 4:06.41 2

4 Keauhou Canoe Club 4:10.04 1

Women Freshmen

1 Puna Canoe Club 9:02.37 4

(EVONNE AMANTIAD-WILLIAMS, Krystal Del Rosario, Pulama DOWNING, Cherie Kauahi, Trisha Olayon, Mary-Beth Young)

2 Kawaihae Canoe Club 9:27.81 2

3 Keaukaha Canoe Club 9:38.03 1

Men Freshmen

1 Keaukaha Canoe Club 7:42.92 5

(Brawn Albino, Kama Leeloy, Jose Lizardi, MARIO MAUSIO, Christopher Olayen, Spencer Kamauoha Smith)

2 Keoua Honaunau Canoe Club 8:01.64 3

3 Puna Canoe Club 8:03.68 2

4 Kamehameha Canoe Club 9:11.90 1

Women Sophomore

1 Keauhou Canoe Club 9:27.03 7

(Darcy Daniel, Mikki Fujimoto, Yoshi Murphioka, Miri Sumida, Abcde Tan, Tatiana Tan)

2 Keaukaha Canoe Club 9:41.26 5

3 Keoua Honaunau Canoe Club 9:45.66 4

4 Puna Canoe Club 9:53.40 3

5 Kai Opua Canoe Club 10:07.37 2

6 Kamehameha Canoe Club 10:11.12 1

Men Sophomore

1 Keaukaha Canoe Club 8:08.23 7

(Keale Cachola, Kyle Keamo, Keao Kiyuna, Loren Pabila, Jeremy Padayao, ROBERT WHITNEY JR.)

2 Kai Opua Canoe Club 8:15.39 5

3 Puna Canoe Club 8:22.66 4

4 Kai ‘Ehitu 8:29.43 3

5 Kamehameha Canoe Club 8:38.46 2

6 Keoua Honaunau Canoe Club 9:06.57 1

Women Junior

1 Kai Opua Canoe Club 9:02.05 6

(Genelle Botje, Kristin DROST, Melanie Kelekolio, Maile Leslie, Kalei Pasciuta, Riley Theobald)

2 Puna Canoe Club 9:11.95 4

3 Kawaihae Canoe Club 9:37.13 3

4 Keauhou Canoe Club 9:58.96 2

5 Keoua Honaunau Canoe Club 10:45.95 1

Men Junior

1 Keoua Honaunau Canoe Club 7:57.17 5

(Josh Allen, Trey Green, Trey Livingston, Bugz Luta, Chris Runnells, Phil Sneyd)

2 Keaukaha Canoe Club 7:58.68 3

3 Kai Opua Canoe Club 8:07.55 2

4 Puna Canoe Club 8:41.48 1

Women Masters (40)

1 Keauhou Canoe Club 4:22.95 8

(Susan Anderson, Emma Chandler, Tina Flower, Christina Kovach, Louise Morris, Tiapepe Ulufaleilupe)

2 Puna Canoe Club 4:25.91 6

3 Kawaihae Canoe Club 4:33.21 5

4 Kai Opua Canoe Club 4:34.04 4

5 Keaukaha Canoe Club 4:38.03 3

6 Hui Wa’a O Waiakea 4:49.16 2

7 Kamehameha Canoe Club 4:57.60 1

Men Masters (40)

1 Keaukaha Canoe Club 3:43.31 7

(Niklas Dahm, Grant Ka’au’a, Kyle Keamo, Kawika Kekuawela, Keola Kiyuna, Tyron Nicolas)

2 Puna Canoe Club 3:55.47 5

3 Keauhou Canoe Club 3:57.86 4

4 Kamehameha Canoe Club 4:09.79 3

5 Kai ‘Ehitu 4:15.58 2

DQ (FLG) Kawaihae Canoe Club 4:02.96 0

Women (65)

1 Kai Opua Canoe Club 5:06.95 4

(Cherie Hilderbrand, Barbara Prestia, Susie Shaw, Cheryl Shields, Maddie Turner, Jeri Turner-Gantley)

2 Kawaihae Canoe Club 5:08.56 2

3 Kamehameha Canoe Club 5:17.47 1

Men (65)

1 Keaukaha Canoe Club 4:13.42 6

(Jeff Clemenson, Warren Dela Cruz, Eric Hagiwara, Greg Kane, James McKeague, Mike Shintaku)

2 Keoua Honaunau Canoe Club 4:25.73 4

3 Kai Opua Canoe Club 4:31.92 3

4 Hoemana 4:42.59 2

5 Keauhou Canoe Club 4:46.90 1

Woman Masters (60 yrs)

1 Puna Canoe Club 4:41.73 8

(Jolene Hughes, Betty Johns, Debbie Noland, Susan O’Shaughnessy, Linda Robb, Dee Torres)

2 Waikoloa Canoe Club 4:43.29 6

3 Kamehameha Canoe Club 4:53.05 5

4 Keauhou Canoe Club 4:53.91 4

5 Kawaihae Canoe Club 4:58.77 3

6 Kai Opua Canoe Club 5:15.19 2

DQ (OVR) Keaukaha Canoe Club 5:19.24 0

Men Masters (60 yrs)

1 Puna Canoe Club 3:58.33 10

(Bubba Baldado, Robert DICK, Craighton Handley, Dave Okita, Kevin Thompson, Afa Tuaolo)

2 Hui Wa’a O Waiakea 3:59.49 8

3 Kai Opua Canoe Club 4:05.37 7

4 Keaukaha Canoe Club 4:12.12 6

5 Keoua Honaunau Canoe Club 4:17.31 5

6 Waikoloa Canoe Club 4:21.54 4

7 Kawaihae Canoe Club 4:22.78 3

8 Keauhou Canoe Club 4:39.64 2

9 Hoemana 4:43.93 1

Women Golden Masters (55)

1 Puna Canoe Club 4:30.48 8

(Sheila Cadaoas, Jolene Hughes, Kim Kimi, Susan O’Shaughnessy, Jennifer Tanner, Bev Tuaolo)

2 Waikoloa Canoe Club 4:46.71 6

3 Hoemana 4:55.25 5

4 Kamehameha Canoe Club 4:55.60 4

5 Kawaihae Canoe Club 4:59.59 3

6 Keauhou Canoe Club 5:19.26 2

7 Na Wa’a Hanakahi 5:42.11 1

Men Golden Masters (55)

1 Puna Canoe Club 3:47.84 7

(Bubba Baldado, Daniel Kauai, Louie Mendonca, Dave Okita, Troy Parker-Bailey, Afa Tuaolo)

2 Kai Opua Canoe Club 3:56.14 5

3 Kawaihae Canoe Club 4:02.20 4

4 Kai ‘Ehitu 4:22.96 3

5 Keauhou Canoe Club 4:36.87 2

6 Keaukaha Canoe Club 4:40.90 1

Senior Women Masters (50)

1 Puna Canoe Club 4:34.36 7

(Kristin Crews, Gerri Hala Latu, Betty Johns, Jennifer Tanner, Dee Torres, Cindy Van Guilder)

2 Keauhou Canoe Club 4:34.84 5

3 Kai Opua Canoe Club 4:38.93 4

4 Hoemana 4:53.76 3

5 Kamehameha Canoe Club 4:54.87 2

6 Kawaihae Canoe Club 5:03.39 1

Senior Men Masters (50)

1 Keauhou Canoe Club 3:45.92 5

(Michael Greg Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Ian Foo, Sean Kaawa, Alfred Von)

2 Kai Opua Canoe Club 3:53.55 3

3 Keaukaha Canoe Club 3:56.49 2

DQ (PNL) Waikoloa Canoe Club 4:01.22 0

Mixed Masters (55)

1 Puna Canoe Club 4:11.60 11

(Sheila Cadaoas, Kevin Kaluna, Kim Kimi, Louie Mendonca, Kevin Thompson, Bev Tuaolo)

2 Hui Wa’a O Waiakea 4:17.46 9

3 Kai Opua Canoe Club 4:26.42 8

4 Kawaihae Canoe Club 4:33.61 7

5 Keoua Honaunau Canoe Club 4:43.49 6

6 Hoemana 4:47.50 5

7 Keaukaha Canoe Club 4:49.24 4

8 Keauhou Canoe Club 4:51.89 3

9 Kamehameha Canoe Club 4:53.21 2

10 Na Wa’a Hanakahi 5:28.48 1

Mixed Masters (40)

1 Keauhou Canoe Club 4:03.31 9

(Michael Greg Andrade, Bruce Johnston Ayau, Ramona Crivello, Darcy Daniel, Ian Foo, Mara Masuda)

2 Puna Canoe Club 4:06.70 7

3 Keaukaha Canoe Club 4:09.46 6

4 Kawaihae Canoe Club 4:17.18 5

5 Kamehameha Canoe Club 4:23.00 4

6 Kai Opua Canoe Club 4:29.70 3

7 Hui Wa’a O Waiakea 4:49.85 2

8 Kai ‘Ehitu 4:53.70 1

Women Open Four

1 Kai Opua Canoe Club 4:36.38 12

(Corrine Convery, Kristin DROST, Kalei Pasciuta, Riley Theobald)

2 Keauhou Canoe Club 4:44.61 10

3 Keoua Honaunau Canoe Club 4:46.66 9

4 Keaukaha Canoe Club 4:52.46 8

5 Kamehameha Canoe Club 5:10.40 7

6 Hoemana 5:16.03 6

7 Hui Wa’a O Waiakea 5:17.01 5

8 Na Wa’a Hanakahi 5:42.75 4

DQ (OVR) Kawaihae Canoe Club 4:42.54 0

DQ (FLG) Puna Canoe Club 4:55.76 0

DQ (OVR) Kai ‘Ehitu 5:35.82 0

Men Open Four

1 Keaukaha Canoe Club 3:55.08 14

(Brawn Albino, Pati Koehnen-Sua, Christopher Olayen, Keahi Warfield)

2 Keauhou Canoe Club 4:02.16 12

3 Puna Canoe Club 4:03.51 11

4 Kamehameha Canoe Club 4:07.19 10

5 Kai Opua Canoe Club 4:13.29 9

6 Keoua Honaunau Canoe Club 4:16.93 8

7 Hui Wa’a O Waiakea 4:18.91 7

8 Kai ‘Ehitu 4:19.94 6

9 Kawaihae Canoe Club 4:35.76 5

10 Hoemana 4:38.53 4

11 Waikoloa Canoe Club 4:43.60 3

12 Na Wa’a Hanakahi 5:26.16 2

13 Kailana Canoe Club 5:39.26 1

Mixed Men and Women

1 Keaukaha Canoe Club 3:45.55 12

(Anna Kaaua, Kama Leeloy, Jose Lizardi, Alexia-Marie Osburn, Brandi Rapozo, Spencer Kamauoha Smith)

2 Kai Opua Canoe Club 3:55.07 10

3 Keauhou Canoe Club 3:58.00 9

4 Puna Canoe Club 4:05.11 8

5 Kamehameha Canoe Club 4:05.43 7

6 Kawaihae Canoe Club 4:12.57 6

7 Hui Wa’a O Waiakea 4:16.87 5

8 Waikoloa Canoe Club 4:23.76 4

9 Kai ‘Ehitu 4:24.81 3

10 Keoua Honaunau Canoe Club 4:25.74 2

11 Hoemana 4:30.50 1