Moku ʻO Hawaiʻi Outrigger Canoe Racing Association results: Puna Canoe Club Regatta

Saturday, July 2

Girls 12

ADVERTISING


1 Kawaihae Canoe Club 2:10.36 9

(Hali’a Drummundo, Livie Hart, Braysha Paulaau-Bell, Meera Schuett-Iwamura, Lily Showalter)

2 Puna Canoe Club 2:12.46 7

3 Kai Opua Canoe Club 2:16.65 6

4 Kai ‘Ehitu 2:17.00 5

5 Hoemana 2:22.61 4

6 Paddlers of Laka 2:24.58 3

7 Keoua Honaunau Canoe Club 2:34.41 2

8 Hui Wa’a O Waiakea 2:41.96 1

Boys 12

1 Keaukaha Canoe Club 2:07.27 8

(Logan Ahuna-Alofaituli, Reid Okazaki, Raiden Oliveira-Laik, Mystiq Rosario, Reigan Shimahara, Treyston Yung)

2 Kawaihae Canoe Club 2:09.34 6

3 Keoua Honaunau Canoe Club 2:15.93 5

4 Na Wa’a Hanakahi 2:16.89 4

5 Kamehameha Canoe Club 2:17.71 3

6 Paddlers of Laka 2:33.24 2

DQ (OVR) Miloli`i Canoe Club 2:14.11 0

Mixed Boys and Girls 12

1 Kawaihae Canoe Club 2:09.79 14

(Nikolao Brose-Stevens, Hali’a Drummundo, Lili Gambill, Ahu Maielua, Mano Maielua, La’iku Villanueva-Matsuda)

2 Keaukaha Canoe Club 2:10.18 12

3 Kai Opua Canoe Club 2:12.51 11

4 Hui Wa’a O Waiakea 2:24.32 10

5 Paddlers of Laka 2:25.53 9

6 Puna Canoe Club 2:29.59 8

7 Keoua Honaunau Canoe Club 2:30.13 7

8 Na Wa’a Hanakahi 2:33.14 6

9 Miloli`i Canoe Club 2:34.34 5

10 Waikoloa Canoe Club 2:35.49 4

11 Hoemana 2:39.31 3

12 Kamehameha Canoe Club 2:39.86 2

13 Keauhou Canoe Club 2:45.04 1

Girls 13

1 Na Wa’a Hanakahi 2:14.13 11

(Puku’i Alameda, Kyler Daog, Kiana Julian, Rylee Kahihikolo, Pohai Longakit, Zyrie Smith)

2 Kai ‘Ehitu 2:14.42 9

3 Puna Canoe Club 2:16.82 8

4 Kai Opua Canoe Club 2:18.20 7

5 Hoemana 2:31.77 6

6 Keaukaha Canoe Club 2:39.43 5

7 Paddlers of Laka 2:44.26 4

8 Kawaihae Canoe Club 2:46.29 3

9 Hui Wa’a O Waiakea 3:07.27 2

10 Keoua Honaunau Canoe Club 3:23.52 1

Boys 13

1 Puna Canoe Club 1:58.02 8

(KamaKana Badan-Dellomes, La’akea Kaawaloa-Okita, Robert Kalili-Burdman, Keanu Kim, Ikena Kuikahi-Keolanui, Ka’aleleo Niau)

2 Kai ‘Ehitu 1:58.13 6

3 Kawaihae Canoe Club 2:00.20 5

4 Kai Opua Canoe Club 2:01.96 4

5 Paddlers of Laka 2:05.53 3

6 Keaukaha Canoe Club 2:07.01 2

7 Keoua Honaunau Canoe Club 2:25.00 1

Women Novice B

1 Kawaihae Canoe Club 2:02.94 11

(Toni Capuano, Dolly Goodwins-Goss, Jill Henderson, Dionne Kaneshiro, Calleigh Lee, Grace Mannen)

2 Hoemana 2:03.89 9

3 Keaukaha Canoe Club 2:06.93 8

4 Keauhou Canoe Club 2:08.39 7

5 Hui Wa’a O Waiakea 2:15.83 6

6 Kai Opua Canoe Club 2:19.55 5

7 Kai ‘Ehitu 2:36.77 4

8 Keoua Honaunau Canoe Club 2:37.36 3

9 Miloli`i Canoe Club 2:44.50 2

DQ (INT) Puna Canoe Club 2:20.11 0

Girls 14

1 Kai ‘Ehitu 2:07.05 10

(Taea Baraoidan, Tehya Kahoonei, Hunter Kukua-Jose, Kahali’i Marcellino-Himalaya, Aiyana Okuhara, SyrieAnn Simmons-Kauhi)

2 Kawaihae Canoe Club 2:07.48 8

3 Na Wa’a Hanakahi 2:16.32 7

4 Puna Canoe Club 2:18.58 6

5 Keaukaha Canoe Club 2:21.31 5

6 Kai Opua Canoe Club 2:32.35 4

7 Hui Wa’a O Waiakea 2:33.60 3

8 Paddlers of Laka 2:44.53 2

9 Hoemana 2:46.18 1

Boys 14

1 Kai ‘Ehitu 1:54.65 10

(Ikaika Gouveia, Kawika Gouveia, Keakua Kaawa Nolan II, Tosh Kaipaka, Kaliko Kamaka, Ali’imalu Tan)

2 Puna Canoe Club 1:55.61 8

3 Keoua Honaunau Canoe Club 1:57.06 7

4 Paddlers of Laka 1:57.89 6

5 Kawaihae Canoe Club 2:09.69 5

6 Kai Opua Canoe Club 2:10.44 4

7 Kamehameha Canoe Club 2:13.42 3

8 Keaukaha Canoe Club 2:19.07 2

9 Hui Wa’a O Waiakea 2:33.80 1

Mixed Novice B

1 Kawaihae Canoe Club 1:51.21 12

(Kekai Borce, Cayson Carlos-Ellazar, Kobie Kaholoa’a-Aguilar, Soloia Kamauoha, Calleigh Lee, Wesley Thomas,)

2 Kamehameha Canoe Club 1:53.17 10

3 Kai Opua Canoe Club 1:53.50 9

4 Puna Canoe Club 1:57.42 8

5 Hoemana 1:58.66 7

6 Keauhou Canoe Club 2:00.75 6

7 Keaukaha Canoe Club 2:06.60 5

8 Miloli`i Canoe Club 2:10.50 4

9 Keoua Honaunau Canoe Club 2:11.32 3

10 Hui Wa’a O Waiakea 2:16.18 2

DQ (OVR) Kai ‘Ehitu 2:02.60 0

Girls 15

1 Keaukaha Canoe Club 4:49.36 6

(Kaohiahooheno Aiona, ZOE AOKI, Tati Dunhour, Kimberly Kipapa, Waiolu Publico, Kaliko Uyeshiro)

2 Paddlers of Laka 4:58.76 4

3 Puna Canoe Club 5:01.47 3

4 Kai Opua Canoe Club 5:08.00 2

5 Kamehameha Canoe Club 5:12.88 1

Boys 15

1 Kai Opua Canoe Club 4:03.12 9

(Taylor Balanga, Duke De Guair, Jaemon Foti, Nakai Parker III, Luca Powers, Kainoa Smith)

2 Hui Wa’a O Waiakea 4:07.18 7

3 Keoua Honaunau Canoe Club 4:17.09 6

4 Paddlers of Laka 4:22.25 5

5 Kai ‘Ehitu 4:23.61 4

6 Puna Canoe Club 4:33.76 3

7 Hoemana 4:36.99 2

8 Keaukaha Canoe Club 4:52.23 1

Men Novice B

1 Kai Opua Canoe Club 3:55.73 8

(Paka Davis, Eric Hottenroth, David Miller, Trent Nozaki, Bob Windor, Damien Young)

2 Hoemana 4:05.25 6

3 Kawaihae Canoe Club 4:16.90 5

4 Miloli`i Canoe Club 4:18.56 4

5 Keaukaha Canoe Club 4:31.17 3

6 Puna Canoe Club 4:36.00 2

7 Kamehameha Canoe Club 4:47.94 1

Girls 16 &Under

1 Keaukaha Canoe Club 4:59.98 7

(Nahiena Kekuawela, Kimberly Kipapa, Makaya Kipapa, Dalilah Martin, Waiolu Publico, Kaliko Uyeshiro)

2 Kai ‘Ehitu 5:01.97 5

3 Kawaihae Canoe Club 5:09.45 4

4 Paddlers of Laka 5:25.55 3

5 Puna Canoe Club 5:43.31 2

DQ (OVR) Kai Opua Canoe Club 5:15.64 0

Boys 16 &Under

1 Keaukaha Canoe Club 4:04.03 8

(Eha Kiyuna, Kai’olino Kualii, Malakai Laititi, Niau Paulos, Chanstin Uahinui-Vagai, Umi Yung)

2 Kawaihae Canoe Club 4:07.27 6

3 Kai Opua Canoe Club 4:13.45 5

4 Paddlers of Laka 4:14.98 4

5 Hui Wa’a O Waiakea 4:16.79 3

6 Kai ‘Ehitu 4:52.50 2

7 Puna Canoe Club 5:01.20 1

Girls 18 &Under

1 Keaukaha Canoe Club 4:29.13 8

(JAYDEE AH SING, Pakela Ka’au’a, Nahiena Kekuawela, Cother Laa, Dalilah Martin, ADELAIDE STEBBINS)

2 Kawaihae Canoe Club 4:49.47 6

3 Keauhou Canoe Club 5:18.34 5

4 Paddlers of Laka 5:21.34 4

5 Kai Opua Canoe Club 5:23.91 3

6 Kai ‘Ehitu 5:51.98 2

DQ (OVR) Puna Canoe Club 5:20.49 0

Boys 18 &Under

1 Keaukaha Canoe Club 3:54.15 6

(Isaiah Castillio, Eha Kiyuna, Tyler OBrien, Niau Paulos, Walea PE’A-WHITNEY, Noah Pila)

2 Kai Opua Canoe Club 4:04.11 4

3 Kawaihae Canoe Club 4:11.68 3

4 Paddlers of Laka 4:22.37 2

5 Kamehameha Canoe Club 4:33.21 1

Mixed 18

1 Keaukaha Canoe Club 4:12.79 12

(Pakela Ka’au’a, Cother Laa, Tyler OBrien, Walea PE’A-WHITNEY, Noah Pila, ADELAIDE STEBBINS)

2 Paddlers of Laka 4:15.84 10

3 Kai Opua Canoe Club 4:34.86 9

4 Kawaihae Canoe Club 4:35.95 8

5 Waikoloa Canoe Club 4:37.25 7

6 Hui Wa’a O Waiakea 4:42.56 6

7 Kamehameha Canoe Club 4:48.59 5

8 Kai ‘Ehitu 5:19.82 4

9 Puna Canoe Club 5:21.15 3

10 Miloli`i Canoe Club 6:00.50 2

DQ (RCI) Keauhou Canoe Club 4:51.54 0

Women Novice A

1 Puna Canoe Club 4:27.71 8

(Kylie ANDAYA, Dani DOUGHERTY, Kahiau Freitas, Kalei Kalili-Burdman, Kelly Luscomb, Ayla Swart)

2 Kawaihae Canoe Club 4:29.29 6

3 Keaukaha Canoe Club 4:45.77 5

4 Hui Wa’a O Waiakea 4:46.81 4

5 Keauhou Canoe Club 4:49.43 3

6 Kamehameha Canoe Club 5:05.78 2

7 Miloli`i Canoe Club 5:13.16 1

Men Novice A

1 Kai Opua Canoe Club 3:56.73 6

(Isaac Vincent, Mark Axelson, Luis Cabrera, Jesse Jenkins, Caleb Milliken, John Rodrigues)

2 Puna Canoe Club 4:00.60 4

3 Kamehameha Canoe Club 4:00.96 3

4 Hui Wa’a O Waiakea 4:01.71 2

5 Keauhou Canoe Club 4:54.61 1

Women Freshmen

1 Kawaihae Canoe Club 9:07.10 4

(Mahea Gambill, Tiffany Hatanaka, U’i Macabio, Leilani Olson, Lora Schroder Sakai, Noelani Spencer)

2 Puna Canoe Club 9:16.38 2

3 Kai Opua Canoe Club 10:09.76 1

Men Freshmen

1 Keaukaha Canoe Club 7:36.37 5

(Kama Leeloy, Jose Lizardi, MARIO MAUSIO, Christopher Olayen, Jeremy Padayao, Spencer Kamauoha Smith)

2 Puna Canoe Club 7:40.94 3

3 Keoua Honaunau Canoe Club 8:04.78 2

4 Kamehameha Canoe Club 9:00.76 1

Women Sophomore

1 Puna Canoe Club 9:07.39 7

(EVONNE AMANTIAD-WILLIAMS, Krystal Del Rosario, Pulama DOWNING, Cherie Kauahi, Trisha Olayon, Mary-Beth Young)

2 Keoua Honaunau Canoe Club 9:15.94 5

3 Keaukaha Canoe Club 9:20.19 4

4 Kai Opua Canoe Club 9:46.35 3

5 Kamehameha Canoe Club 9:47.58 2

6 Keauhou Canoe Club 9:50.54 1

Men Sophomore

1 Puna Canoe Club 7:44.42 7

(Kai’ea Cann, Levi FARINAS, Bernard Flowers, Robert Olson, Derek Park, Neemia Pola)

2 Kai Opua Canoe Club 7:47.33 5

3 Keaukaha Canoe Club 7:48.86 4

4 Kai ‘Ehitu 7:59.68 3

5 Kamehameha Canoe Club 8:00.69 2

6 Keoua Honaunau Canoe Club 8:14.15 1

Women Junior

1 Kai Opua Canoe Club 8:42.13 7

(Genelle Botje, Kristin DROST, Melanie Kelekolio, Maile Leslie, Kalei Pasciuta, Riley Theobald)

2 Kawaihae Canoe Club 8:52.93 5

3 Keauhou Canoe Club 9:16.99 4

4 Keaukaha Canoe Club 9:30.12 3

5 Puna Canoe Club 9:45.44 2

6 Keoua Honaunau Canoe Club 9:59.54 1

Men Junior

1 Keoua Honaunau Canoe Club 7:53.75 7

(Josh Allen, Jesse Duarte-Mahi, Trey Green, Bugz Luta, Chris Runnells, Phil Sneyd)

2 Kai Opua Canoe Club 8:12.85 5

3 Puna Canoe Club 8:18.92 4

4 Kai ‘Ehitu 8:32.20 3

5 Kamehameha Canoe Club 8:56.88 2

DQ (FLG) Keaukaha Canoe Club 7:45.50 0

Women Masters (40)

1 Puna Canoe Club 4:21.75 8

(Jennie Berghuis, Alana Cabatu, Ellen Cordeiro, Julaine Keamo, Michele Padayao, Kapua STACHOWICZ)

2 Keauhou Canoe Club 4:27.83 6

3 Keaukaha Canoe Club 4:30.40 5

4 Kawaihae Canoe Club 4:31.77 4

5 Kai Opua Canoe Club 4:32.64 3

6 Hui Wa’a O Waiakea 4:46.41 2

7 Kamehameha Canoe Club 4:58.18 1

Men Masters (40)

1 Keaukaha Canoe Club 3:42.17 7

(Niklas Dahm, T.R. Ireland, Grant Ka’au’a, Kawika Kekuawela, Tyron Nicolas, Denis Perdomo)

2 Puna Canoe Club 3:49.54 5

3 Kawaihae Canoe Club 3:51.09 4

4 Keauhou Canoe Club 3:54.37 3

5 Kai ‘Ehitu 4:01.18 2

6 Kamehameha Canoe Club 4:06.16 1

Woman (65)

1 Kamehameha Canoe Club 4:52.66 4

(Martha Banks, Donna Herbst, JoAnn Johansen, Sam MARTIN-Ekings, Haroldeen Quintal, Julie Wheeler)

2 Kai Opua Canoe Club 5:06.78 2

3 Kawaihae Canoe Club 5:09.21 1

Men (65)

1 Keaukaha Canoe Club 4:15.15 6

(Jeff Clemenson, Warren Dela Cruz, Greg Kane, David Lipp, James McKeague, Mike Shintaku)

2 Kai Opua Canoe Club 4:21.02 4

3 Puna Canoe Club 4:30.59 3

4 Hoemana 4:46.79 2

DQ (FLG) Keauhou Canoe Club 0

Woman Masters (60 yrs)

1 Waikoloa Canoe Club 4:44.45 8

(Em Claspell, Leila Duim, Barbara Jensen-Haight, Rami Ring, Kim Schneider, Erin Williams)

2 Puna Canoe Club 4:48.50 6

3 Keauhou Canoe Club 4:49.66 5

4 Kamehameha Canoe Club 5:12.91 4

5 Keaukaha Canoe Club 5:31.48 3

6 Kai Opua Canoe Club 11:01.76 2

DQ (INT) Kawaihae Canoe Club 5:16.27 0

Men Masters (60 yrs)

1 Puna Canoe Club 4:02.06 9

(Bubba Baldado, Craighton Handley, Dave Okita, Brian Peterson, Kevin Thompson, Afa Tuaolo)

2 Kai Opua Canoe Club 4:04.48 7

3 Keaukaha Canoe Club 4:07.52 6

4 Hui Wa’a O Waiakea 4:07.95 5

5 Kawaihae Canoe Club 4:17.29 4

6 Waikoloa Canoe Club 4:23.99 3

7 Keauhou Canoe Club 4:29.76 2

8 Hoemana 4:43.45 1

Women Golden Masters (55)

1 Puna Canoe Club 4:27.70 8

(Sheila Cadaoas, Jolene Hughes, Kim Kimi, Linda Robb, Jennifer Tanner, Bev Tuaolo)

2 Waikoloa Canoe Club 4:45.39 6

3 Kamehameha Canoe Club 4:47.24 5

4 Kawaihae Canoe Club 4:52.29 4

5 Hoemana 5:02.62 3

6 Keauhou Canoe Club 5:13.09 2

7 Na Wa’a Hanakahi 5:33.61 1

Men Golden Masters (55)

1 Puna Canoe Club 3:45.76 7

(Bubba Baldado, Daniel Kauai, Louie Mendonca, Dave Okita, Troy Parker-Bailey, Afa Tuaolo)

2 Kai Opua Canoe Club 3:54.24 5

3 Kawaihae Canoe Club 4:10.29 4

4 Kai ‘Ehitu 4:21.77 3

5 Keaukaha Canoe Club 4:31.86 2

6 Keauhou Canoe Club 4:43.28 1

Senior Women Masters (50)

1 Keauhou Canoe Club 4:26.09 8

(Susan Anderson, Yoko Drain, Jue-Lan Fu, Louise Morris, Ronda Robertson, Tiapepe Ulufaleilupe)

2 Puna Canoe Club 4:32.26 6

3 Kai Opua Canoe Club 4:40.37 5

4 Kawaihae Canoe Club 4:45.74 4

5 Kamehameha Canoe Club 4:53.41 3

6 Waikoloa Canoe Club 5:03.33 2

7 Hoemana 5:05.15 1

Senior Men Masters (50)

1 Keauhou Canoe Club 3:43.71 5

(Michael Greg Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Stevee B Berengue, Ian Foo, Alfred Von)

2 Kai Opua Canoe Club 3:49.14 3

3 Keaukaha Canoe Club 3:52.42 2

4 Waikoloa Canoe Club 4:02.88 1

Mixed Masters (55)

1 Puna Canoe Club 4:05.56 12

(Sheila Cadaoas, Kevin Kaluna, Kim Kimi, Louie Mendonca, Kevin Thompson, Bev Tuaolo)

2 Kai Opua Canoe Club 4:08.49 10

3 Hui Wa’a O Waiakea 4:19.05 9

4 Kawaihae Canoe Club 4:25.16 8

5 Kamehameha Canoe Club 4:50.48 7

6 Na Wa’a Hanakahi 4:51.76 6

7 Hoemana 4:53.31 5

8 Keaukaha Canoe Club 4:55.63 4

9 Keauhou Canoe Club 4:56.27 3

10 Kai ‘Ehitu 5:12.18 2

DQ (INT) Keoua Honaunau Canoe Club 4:40.59 0

Mixed Masters (40)

1 Keaukaha Canoe Club 3:54.21 11

(Niklas Dahm, Grant Ka’au’a, Kawai Kauahi, Kauilani Marquez, Tyron Nicolas, Leiana Reyes)

2 Keauhou Canoe Club 3:59.84 9

3 Puna Canoe Club 4:03.25 8

4 Kai Opua Canoe Club 4:15.55 7

5 Kawaihae Canoe Club 4:18.59 6

6 Hoemana 4:21.71 5

7 Kamehameha Canoe Club 4:25.34 4

8 Keoua Honaunau Canoe Club 4:34.67 3

9 Hui Wa’a O Waiakea 4:48.05 2

10 Kai ‘Ehitu 5:11.11 1

Women Open Four

1 Keauhou Canoe Club 4:35.55 11

(Susan Anderson, Darcy Daniel, Tatiana Tan, Tiapepe Ulufaleilupe)

2 Kai Opua Canoe Club 4:37.66 9

3 Kawaihae Canoe Club 4:40.24 8

4 Keaukaha Canoe Club 4:41.05 7

5 Keoua Honaunau Canoe Club 4:42.18 6

6 Puna Canoe Club 4:44.88 5

7 Hui Wa’a O Waiakea 5:06.69 4

8 Kamehameha Canoe Club 5:13.92 3

9 Hoemana 5:25.47 2

10 Kai ‘Ehitu 5:36.85 1

Men Open Four

1 Keaukaha Canoe Club 4:05.56 10

(Brawn Albino, MARIO MAUSIO, Christopher Olayen, Keahi Warfield)

2 Puna Canoe Club 4:08.49 8

3 Kai Opua Canoe Club 4:19.05 7

4 Kamehameha Canoe Club 4:25.16 6

5 Keoua Honaunau Canoe Club 4:40.59 5

6 Hui Wa’a O Waiakea 4:50.48 4

7 Keauhou Canoe Club 4:51.76 3

9 Kai ‘Ehitu 4:53.31 2

10 Kailana Canoe Club 4:55.63 1

Mixed Men and Women

1 Puna Canoe Club 3:51.83 12

(EVONNE AMANTIAD-WILLIAMS, Pulama DOWNING, Trisha Olayon, Derek Park, Troy Parker-Bailey, Neemia Pola)

2 Kai Opua Canoe Club 3:53.88 10

3 Keaukaha Canoe Club 4:00.11 9

4 Keauhou Canoe Club 4:05.16 8

5 Kamehameha Canoe Club 4:20.49 7

6 Kawaihae Canoe Club 4:22.61 6

7 Waikoloa Canoe Club 4:23.32 5

8 Hui Wa’a O Waiakea 4:25.17 4

9 Keoua Honaunau Canoe Club 4:26.81 3

10 Kai ‘Ehitu 4:28.78 2

11 Na Wa’a Hanakahi 4:53.00 1

Leave a Reply

Your email address will not be published. Required fields are marked *

*

By participating in online discussions you acknowledge that you have agreed to the Star-Advertiser's TERMS OF SERVICE. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. To report comments that you believe do not follow our guidelines, email hawaiiwarriorworld@staradvertiser.com.